Lady Cards survive road test at Liberal
Record stands at 3-0 in SRVC play
by David Geurin
January 29, 2008
The Miller girls basketball team won a narrow 42-39 victory over the Liberal Lady Bulldogs in Spring River Valley Conference action. The game was a defensive struggle as neither team was consistent on the offensive end. Liberal led 23-19 at the half and 34-32 going into the fourth, but Miller held Liberal to just 5 points in the final quarter to come away with the win.
Hannah Wilkerson led all scorers with 23 points. She added 9 rebounds and 4 assists. Sam Hendrickson contributed 8 points and 5 rebounds. Nicole Adams finished with 6 points and 5 rebounds in the game.
The Lady Cards moved their overall record to 15-4 on the season and 3-0 in conference play.
Monday, January 28, 2008 (06:53 PM)
League game at Liberal
Miller Cardinals 42, Liberal Bulldogs 39
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Miller Cardinals | 19 | 0 | 13 | 10 | 42 |
| Liberal Bulldogs | 23 | 0 | 11 | 5 | 39 |
Miller Cardinals Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Wilkerson, Hannah | 25 | 7-20 | 2-6 | 7-9 | 9-3 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 23 |
| #20 Hendrickson, Sam | 27 | 4-4 | 0-0 | 0-2 | 5-1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 8 |
| #1 Adams, Nicole | 25 | 3-7 | 0-1 | 0-1 | 5-4 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 6 |
| #25 Cook, Jessica | 23 | 1-1 | 0-0 | 0-3 | 4-0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 |
| #4 Johnson, Kaitlin | 11 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| #10 Logan, Katrina | 25 | 0-3 | 0-3 | 1-2 | 3-2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| Total | 27 | 15-35 | 2-10 | 10-19 | 26-10 | 5 | 9 | 0 | 16 | 14 | 0 | 2 | 42 |
Liberal Bulldogs Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #21 Kirby, Kelsey | 23 | 5-15 | 0-0 | 2-3 | 6-1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
| #20 Jones, Keri | 22 | 3-3 | 0-0 | 5-6 | 0-0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 11 |
| #23 Brown, Taryn | 18 | 3-6 | 0-0 | 3-6 | 6-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| #10 Sprenkle, Bethany | 12 | 1-3 | 0-0 | 1-2 | 4-1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 3 |
| #14 Lovell, Whitney | 21 | 1-2 | 0-0 | 0-0 | 2-1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 |
| #15 Engle, Cassie | 12 | 1-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| #32 Morrow, Sienna | 7 | 0-2 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| #5 Dodson, Mandy | 19 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| #25 Peterson, Kristen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 14-37 | 0-1 | 11-17 | 20-7 | 0 | 8 | 0 | 15 | 19 | 0 | 1 | 39 |
Game start time: 6:53 PM; Game length: 0:00
Technical fouls: None


