This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article

Athletics: Girls Basketball

Ash Grove beats Miller Girls 63-51

Diamond up next for Lady Cards

by David Geurin

January 08, 2008

Miller jumped ahead of the Lady Pirates 16-10 after the first quarter but faded quickly as Ash Grove featured hot shooting and a balanced scoring attack. Miller rarely attacked the basket on the offensive end, casting up 23 three pointers in the game while connecting on just 4 from long range. Miller did close to within 6 points in the fourth quarter, but Ash Grove quickly responded and the Lady Cards never seriously threatened in the last 3:00 minutes of the game.

Ash Grove had six players who scored at least 8 points with two more who scored 6 each. Most of the scoring load for Miller was carried by Hannah Wilkerson who scored 36 points in the game. No Miller player was able to add more than 4 points to the cause.

Ash Grove made 26 of 55 shots in the game. Ash Grove's 63 points was the highest total against the Lady Cards since Fair Grove scored 83 back on December 3.

Miller open conference action Thursday, January 10 at home against Diamond. Game time is 6:00 pm.

Miller is now 10-3 on the season.

 

Monday, January 7, 2008 (05:53 PM)
Non-league game at Ash Grove

Ash Grove 63, Miller Cardinals 51

 

Score by quarter 1 2 3 4 Total
Miller Cardinals 16 10 14 11 51
Ash Grove 10 18 19 16 63

Miller Cardinals Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#5 Wilkerson, Hannah 32 13-31 3-12 7-10 11-2 3 0 0 2 3 0 0 36
#1 Adams, Nicole 26 2-4 0-0 0-2 1-0 0 0 0 2 3 0 0 4
#20 Hendrickson, Sam 25 2-3 0-0 0-2 5-2 0 2 1 2 5 0 0 4
#34 Owens, Kurstine 9 1-5 1-4 0-0 0-0 0 0 0 0 2 0 0 3
#10 Logan, Katrina 29 1-10 0-6 0-0 5-2 0 0 0 2 2 0 0 2
#33 Gillaspy, Amanda 7 1-2 0-0 0-0 4-1 0 0 0 1 0 0 0 2
#25 Cook, Jessica 14 0-2 0-1 0-1 1-0 0 0 0 1 2 0 2 0
#41 Whittaker, Samantha 5 0-1 0-0 0-0 1-1 0 0 0 0 0 0 0 0
#4 Johnson, Kaitlin 18 0-0 0-0 0-0 3-2 0 0 0 0 1 0 0 0
Total 33 20-58 4-23 7-15 31-10 3 2 1 10 18 0 2 51

Ash Grove Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#24 11 4-8 0-0 1-2 3-1 0 0 0 0 0 0 0 9
#12 18 3-6 1-2 1-4 4-1 0 1 0 1 3 0 0 8
#31 19 4-10 0-3 0-2 3-1 0 0 0 1 2 0 0 8
#3 16 3-4 1-1 1-4 3-1 0 0 0 0 4 0 0 8
#14 14 2-5 0-0 4-5 0-0 0 0 0 2 1 0 0 8
#32 18 3-5 0-0 2-2 3-1 0 0 0 2 2 0 0 8
#45 11 3-4 0-0 0-2 2-2 0 0 0 0 2 0 0 6
#24 8 3-6 0-0 0-0 5-3 0 0 0 0 1 0 0 6
#42 14 1-3 0-1 0-0 2-0 0 0 0 1 0 0 0 2
#30 23 0-3 0-0 0-0 0-0 0 0 0 0 2 0 0 0
#22 14 0-1 0-0 0-0 3-0 0 0 0 0 0 0 0 0
#34 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total 33 26-55 2-7 9-21 28-10 0 1 0 7 17 0 0 63

Game start time: 5:53 PM; Game length: 0:00
Technical fouls: None

Back To Top